Events Calendar
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
30 | 1 | 2 | 3 | 4 | 5 | 6 |
Flood and Water Management Group meeting | Woodland Creation Accelerator Fund conference | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 |
Yorkshire & Humber Board National Bridges Group | LDP alumni event | |||||
14 | 15 | 16 | 17 | 18 | 19 | 20 |
Natural Capital & Heritage working group | Environment Board | Energy & Clean Growth Working Group National Rights of Way Managers working group | Engineering Board Lunch & Learn with Anthony Collins Solicitors ADEPT / Natural England webinar 2: Biodiversity Net Gain - learning from each other, solving our common challenges and opportunities together | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 |
Planning Working Group | North West & North East Board | |||||
28 | 29 | 30 | 31 | 1 | 2 | 3 |
South West Board |